Usage Statistics for amitahospital.com

Summary Period: August 2023
Generated 01-Sep-2023 17:42 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 1365
Total Files 0
Total Pages 462
Total Visits 306
Total KBytes 325
Total Unique Sites 355
Total Unique URLs 0
Total Unique Referrers 13
Total Unique User Agents 139
. Avg Max
Hits per Hour 1 272
Hits per Day 44 290
Files per Day 0 0
Pages per Day 14 52
Sites per Day 11 22
Visits per Day 9 18
KBytes per Day 10 71
Hits by Response Code
Code 301 - Moved Permanently 99.56% 1359
Code 404 - Not Found 0.44% 6

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 17 1.25% 0 0.00% 12 2.60% 10 3.27% 12 3.38% 4 1.28%
2 14 1.03% 0 0.00% 9 1.95% 9 2.94% 14 3.94% 4 1.31%
3 213 15.60% 0 0.00% 37 8.01% 9 2.94% 12 3.38% 54 16.53%
4 13 0.95% 0 0.00% 8 1.73% 8 2.61% 13 3.66% 3 0.97%
5 32 2.34% 0 0.00% 14 3.03% 11 3.59% 22 6.20% 8 2.36%
6 14 1.03% 0 0.00% 13 2.81% 13 4.25% 14 3.94% 3 0.99%
7 18 1.32% 0 0.00% 12 2.60% 11 3.59% 16 4.51% 4 1.33%
8 9 0.66% 0 0.00% 5 1.08% 4 1.31% 6 1.69% 2 0.67%
9 21 1.54% 0 0.00% 15 3.25% 15 4.90% 19 5.35% 5 1.51%
10 22 1.61% 0 0.00% 15 3.25% 10 3.27% 12 3.38% 5 1.62%
11 31 2.27% 0 0.00% 14 3.03% 6 1.96% 11 3.10% 7 2.27%
12 20 1.47% 0 0.00% 10 2.16% 10 3.27% 15 4.23% 5 1.46%
13 31 2.27% 0 0.00% 19 4.11% 7 2.29% 13 3.66% 5 1.55%
14 26 1.90% 0 0.00% 12 2.60% 12 3.92% 17 4.79% 6 1.98%
15 44 3.22% 0 0.00% 16 3.46% 15 4.90% 19 5.35% 10 3.21%
16 24 1.76% 0 0.00% 17 3.68% 8 2.61% 11 3.10% 6 1.70%
17 14 1.03% 0 0.00% 12 2.60% 12 3.92% 14 3.94% 3 1.01%
18 17 1.25% 0 0.00% 11 2.38% 7 2.29% 11 3.10% 4 1.23%
19 24 1.76% 0 0.00% 16 3.46% 11 3.59% 13 3.66% 6 1.77%
20 13 0.95% 0 0.00% 8 1.73% 8 2.61% 12 3.38% 3 0.96%
21 61 4.47% 0 0.00% 24 5.19% 10 3.27% 13 3.66% 12 3.76%
22 15 1.10% 0 0.00% 11 2.38% 9 2.94% 11 3.10% 4 1.10%
23 15 1.10% 0 0.00% 10 2.16% 10 3.27% 15 4.23% 3 1.07%
24 7 0.51% 0 0.00% 6 1.30% 5 1.63% 6 1.69% 2 0.49%
25 4 0.29% 0 0.00% 4 0.87% 4 1.31% 4 1.13% 1 0.28%
26 18 1.32% 0 0.00% 9 1.95% 7 2.29% 11 3.10% 4 1.32%
27 14 1.03% 0 0.00% 10 2.16% 8 2.61% 10 2.82% 3 1.02%
28 290 21.25% 0 0.00% 21 4.55% 13 4.25% 15 4.23% 71 21.75%
29 266 19.49% 0 0.00% 52 11.26% 18 5.88% 22 6.20% 66 20.18%
30 17 1.25% 0 0.00% 12 2.60% 11 3.59% 13 3.66% 4 1.10%
31 41 3.00% 0 0.00% 28 6.06% 15 4.90% 22 6.20% 7 2.20%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 3.59% 0 0 0.00% 0 27 5.84% 0 12 3.71%
1 1 49 3.59% 0 0 0.00% 0 20 4.33% 0 11 3.51%
2 0 26 1.90% 0 0 0.00% 0 18 3.90% 0 6 1.89%
3 1 42 3.08% 0 0 0.00% 1 34 7.36% 0 5 1.63%
4 0 23 1.68% 0 0 0.00% 0 18 3.90% 0 5 1.68%
5 0 14 1.03% 0 0 0.00% 0 8 1.73% 0 4 1.08%
6 0 24 1.76% 0 0 0.00% 0 15 3.25% 0 5 1.63%
7 7 226 16.56% 0 0 0.00% 1 44 9.52% 2 56 17.20%
8 0 19 1.39% 0 0 0.00% 0 10 2.16% 0 5 1.41%
9 0 19 1.39% 0 0 0.00% 0 11 2.38% 0 5 1.42%
10 0 15 1.10% 0 0 0.00% 0 9 1.95% 0 4 1.09%
11 0 20 1.47% 0 0 0.00% 0 14 3.03% 0 5 1.45%
12 0 12 0.88% 0 0 0.00% 0 8 1.73% 0 2 0.72%
13 1 51 3.74% 0 0 0.00% 0 23 4.98% 0 10 3.00%
14 0 15 1.10% 0 0 0.00% 0 14 3.03% 0 4 1.08%
15 6 216 15.82% 0 0 0.00% 1 36 7.79% 2 54 16.51%
16 0 14 1.03% 0 0 0.00% 0 11 2.38% 0 3 1.00%
17 0 9 0.66% 0 0 0.00% 0 7 1.52% 0 3 0.96%
18 9 299 21.90% 0 0 0.00% 0 22 4.76% 2 74 22.78%
19 1 39 2.86% 0 0 0.00% 0 20 4.33% 0 9 2.88%
20 2 71 5.20% 0 0 0.00% 0 25 5.41% 1 17 5.15%
21 1 37 2.71% 0 0 0.00% 0 23 4.98% 0 9 2.72%
22 1 43 3.15% 0 0 0.00% 0 28 6.06% 0 10 3.15%
23 1 33 2.42% 0 0 0.00% 0 17 3.68% 0 8 2.35%

Top 30 of 355 Total Sites
# Hits Files KBytes Visits Hostname
1 271 19.85% 0 0.00% 66 20.45% 1 0.33% 172.173.95.77
2 202 14.80% 0 0.00% 50 15.45% 1 0.33% 103.98.213.82
3 202 14.80% 0 0.00% 50 15.45% 1 0.33% 147.185.242.63
4 40 2.93% 0 0.00% 10 2.99% 1 0.33% 168.61.221.45
5 39 2.86% 0 0.00% 9 2.90% 1 0.33% 40.78.146.26
6 29 2.12% 0 0.00% 2 0.71% 5 1.63% undefined.hostname.localhost
7 22 1.61% 0 0.00% 5 1.62% 0 0.00% vps2425853.fastwebserver.de
8 14 1.03% 0 0.00% 3 1.02% 2 0.65% 20.10.190.239
9 12 0.88% 0 0.00% 3 0.93% 0 0.00% 139.59.41.44
10 11 0.81% 0 0.00% 3 0.80% 1 0.33% 83.97.23.181
11 10 0.73% 0 0.00% 0 0.00% 1 0.33% 209.160.113.119
12 10 0.73% 0 0.00% 3 0.91% 0 0.00% nbl.ntup.net
13 9 0.66% 0 0.00% 2 0.65% 1 0.33% 45-79-127-132.ip.linodeusercontent.com
14 8 0.59% 0 0.00% 2 0.59% 2 0.65% 166.88.132.159
15 8 0.59% 0 0.00% 2 0.58% 2 0.65% crawl-lrsstc.mj12bot.com
16 8 0.59% 0 0.00% 2 0.58% 2 0.65% crawl-xuxehn.mj12bot.com
17 7 0.51% 0 0.00% 2 0.51% 1 0.33% 113.40.84.34.bc.googleusercontent.com
18 7 0.51% 0 0.00% 2 0.51% 1 0.33% 52.251.63.116
19 7 0.51% 0 0.00% 2 0.51% 1 0.33% 95.181.238.9
20 7 0.51% 0 0.00% 2 0.51% 2 0.65% ninja-crawler110.webmeup.com
21 5 0.37% 0 0.00% 1 0.30% 1 0.33% 167.71.44.183
22 5 0.37% 0 0.00% 1 0.38% 1 0.33% 74.235.223.66
23 5 0.37% 0 0.00% 1 0.37% 1 0.33% crawl-149-56-150-19.dataproviderbot.com
24 5 0.37% 0 0.00% 1 0.44% 0 0.00% nbl216.ntup.net
25 5 0.37% 0 0.00% 1 0.35% 5 1.63% ns3215834.ip-146-59-69.eu
26 4 0.29% 0 0.00% 1 0.30% 0 0.00% 103.68.60.55.layerdns.cloud
27 4 0.29% 0 0.00% 1 0.29% 0 0.00% 109.237.96.179
28 4 0.29% 0 0.00% 1 0.30% 1 0.33% 128.199.231.234
29 4 0.29% 0 0.00% 1 0.28% 4 1.31% 176.111.174.153
30 4 0.29% 0 0.00% 1 0.30% 1 0.33% 176.97.68.84

Top 10 of 355 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 271 19.85% 0 0.00% 66 20.45% 1 0.33% 172.173.95.77
2 202 14.80% 0 0.00% 50 15.45% 1 0.33% 103.98.213.82
3 202 14.80% 0 0.00% 50 15.45% 1 0.33% 147.185.242.63
4 40 2.93% 0 0.00% 10 2.99% 1 0.33% 168.61.221.45
5 39 2.86% 0 0.00% 9 2.90% 1 0.33% 40.78.146.26
6 22 1.61% 0 0.00% 5 1.62% 0 0.00% vps2425853.fastwebserver.de
7 14 1.03% 0 0.00% 3 1.02% 2 0.65% 20.10.190.239
8 12 0.88% 0 0.00% 3 0.93% 0 0.00% 139.59.41.44
9 10 0.73% 0 0.00% 3 0.91% 0 0.00% nbl.ntup.net
10 11 0.81% 0 0.00% 3 0.80% 1 0.33% 83.97.23.181

Top 13 of 13 Total Referrers
# Hits Referrer
1 1234 90.40% - (Direct Request)
2 92 6.74% www.google.com
3 11 0.81% http://amitahospital.com
4 9 0.66% http://amitahospital.com/
5 7 0.51% https://www.google.com/
6 4 0.29% http://amitahospital.com/inputs.php
7 2 0.15% binance.com
8 1 0.07% amitahospital.com
9 1 0.07% http://amitahospital.com/wp-head.php
10 1 0.07% http://www.amitahospital.com/
11 1 0.07% http://www.baidu.com/s
12 1 0.07% https://bakman.fresnounified.org/
13 1 0.07% https://www.bing.com

Top 15 of 139 Total User Agents
# Hits User Agent
1 276 20.22% Go-http-client/1.1
2 202 14.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Safari/605.1.15
3 202 14.80% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.10) Gecko/20060927 Firefox/1.0.4 (Debian package 1.0.4-2sarge12)
4 79 5.79% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 37 2.71% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 35 2.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 34 2.49% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 30 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 28 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
10 20 1.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 18 1.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 15 1.10% ALittle Client
13 15 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 14 1.03% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
15 12 0.88% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr

Usage by Country for August 2023

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1048 76.78% 0 0.00% 250 76.83% Unresolved/Unknown
2 176 12.89% 0 0.00% 41 12.70% Commercial (com)
3 70 5.13% 0 0.00% 17 5.29% Network (net)
4 32 2.34% 0 0.00% 8 2.33% Germany
5 13 0.95% 0 0.00% 3 0.94% European Union
6 6 0.44% 0 0.00% 1 0.43% Non-Profit (org)
7 6 0.44% 0 0.00% 1 0.43% India
8 3 0.22% 0 0.00% 1 0.22% China
9 3 0.22% 0 0.00% 1 0.22% Russian Federation
10 2 0.15% 0 0.00% 1 0.16% United States
11 1 0.07% 0 0.00% 0 0.07% Canada
12 1 0.07% 0 0.00% 0 0.07% Netherlands
13 1 0.07% 0 0.00% 0 0.07% Norway
14 1 0.07% 0 0.00% 0 0.07% Turkey
15 1 0.07% 0 0.00% 0 0.09% United Kingdom
16 1 0.07% 0 0.00% 0 0.07% Viet Nam


Generated by Webalizer Version 2.23