Usage Statistics for amitahospital.com

Summary Period: October 2023
Generated 01-Nov-2023 17:41 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 901
Total Files 0
Total Pages 376
Total Visits 279
Total KBytes 210
Total Unique Sites 305
Total Unique URLs 0
Total Unique Referrers 10
Total Unique User Agents 158
. Avg Max
Hits per Hour 1 166
Hits per Day 29 185
Files per Day 0 0
Pages per Day 12 32
Sites per Day 9 19
Visits per Day 9 21
KBytes per Day 7 44
Hits by Response Code
Code 301 - Moved Permanently 98.89% 891
Code 404 - Not Found 1.11% 10

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 12 1.33% 0 0.00% 10 2.66% 10 3.58% 11 3.61% 3 1.36%
2 10 1.11% 0 0.00% 5 1.33% 5 1.79% 7 2.30% 2 1.15%
3 60 6.66% 0 0.00% 32 8.51% 12 4.30% 16 5.25% 15 6.95%
4 36 4.00% 0 0.00% 30 7.98% 21 7.53% 15 4.92% 6 2.76%
5 18 2.00% 0 0.00% 8 2.13% 8 2.87% 8 2.62% 4 2.05%
6 18 2.00% 0 0.00% 14 3.72% 5 1.79% 9 2.95% 2 0.92%
7 16 1.78% 0 0.00% 13 3.46% 12 4.30% 11 3.61% 4 1.76%
8 9 1.00% 0 0.00% 6 1.60% 6 2.15% 8 2.62% 2 1.02%
9 29 3.22% 0 0.00% 18 4.79% 10 3.58% 14 4.59% 7 3.26%
10 18 2.00% 0 0.00% 12 3.19% 11 3.94% 15 4.92% 4 2.02%
11 19 2.11% 0 0.00% 14 3.72% 9 3.23% 12 3.93% 4 2.14%
12 8 0.89% 0 0.00% 5 1.33% 5 1.79% 8 2.62% 2 0.90%
13 15 1.66% 0 0.00% 12 3.19% 12 4.30% 14 4.59% 3 1.66%
14 14 1.55% 0 0.00% 8 2.13% 8 2.87% 12 3.93% 3 1.59%
15 178 19.76% 0 0.00% 24 6.38% 10 3.58% 12 3.93% 43 20.28%
16 185 20.53% 0 0.00% 27 7.18% 12 4.30% 16 5.25% 44 21.07%
17 19 2.11% 0 0.00% 10 2.66% 9 3.23% 14 4.59% 5 2.20%
18 17 1.89% 0 0.00% 10 2.66% 9 3.23% 12 3.93% 4 1.92%
19 12 1.33% 0 0.00% 11 2.93% 11 3.94% 12 3.93% 3 1.32%
20 14 1.55% 0 0.00% 7 1.86% 7 2.51% 12 3.93% 3 1.63%
21 6 0.67% 0 0.00% 2 0.53% 2 0.72% 6 1.97% 2 0.74%
22 16 1.78% 0 0.00% 13 3.46% 12 4.30% 13 4.26% 4 1.77%
23 26 2.89% 0 0.00% 12 3.19% 11 3.94% 19 6.23% 6 2.95%
24 58 6.44% 0 0.00% 18 4.79% 13 4.66% 17 5.57% 14 6.67%
25 8 0.89% 0 0.00% 6 1.60% 6 2.15% 6 1.97% 2 0.91%
26 13 1.44% 0 0.00% 6 1.60% 6 2.15% 8 2.62% 3 1.49%
27 16 1.78% 0 0.00% 9 2.39% 8 2.87% 14 4.59% 4 1.81%
28 9 1.00% 0 0.00% 4 1.06% 4 1.43% 6 1.97% 2 1.00%
29 12 1.33% 0 0.00% 6 1.60% 6 2.15% 12 3.93% 3 1.36%
30 16 1.78% 0 0.00% 14 3.72% 10 3.58% 12 3.93% 4 1.77%
31 14 1.55% 0 0.00% 10 2.66% 9 3.23% 11 3.61% 3 1.58%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 5.11% 0 0 0.00% 1 35 9.31% 0 8 4.02%
1 0 24 2.66% 0 0 0.00% 0 19 5.05% 0 6 2.72%
2 0 26 2.89% 0 0 0.00% 0 11 2.93% 0 6 2.98%
3 0 23 2.55% 0 0 0.00% 0 15 3.99% 0 6 2.64%
4 0 14 1.55% 0 0 0.00% 0 8 2.13% 0 3 1.66%
5 0 10 1.11% 0 0 0.00% 0 8 2.13% 0 2 1.11%
6 1 31 3.44% 0 0 0.00% 0 15 3.99% 0 7 3.43%
7 0 14 1.55% 0 0 0.00% 0 12 3.19% 0 3 1.55%
8 0 20 2.22% 0 0 0.00% 0 13 3.46% 0 4 2.14%
9 1 40 4.44% 0 0 0.00% 0 10 2.66% 0 10 4.83%
10 1 40 4.44% 0 0 0.00% 0 24 6.38% 0 7 3.37%
11 5 181 20.09% 0 0 0.00% 0 22 5.85% 1 44 20.71%
12 0 13 1.44% 0 0 0.00% 0 10 2.66% 0 3 1.43%
13 0 12 1.33% 0 0 0.00% 0 7 1.86% 0 3 1.39%
14 0 21 2.33% 0 0 0.00% 0 15 3.99% 0 5 2.36%
15 0 18 2.00% 0 0 0.00% 0 15 3.99% 0 4 1.99%
16 1 48 5.33% 0 0 0.00% 0 17 4.52% 0 11 5.43%
17 0 26 2.89% 0 0 0.00% 0 14 3.72% 0 6 2.96%
18 0 17 1.89% 0 0 0.00% 0 12 3.19% 0 4 1.89%
19 0 9 1.00% 0 0 0.00% 0 8 2.13% 0 2 0.99%
20 1 40 4.44% 0 0 0.00% 0 26 6.91% 0 10 4.62%
21 0 21 2.33% 0 0 0.00% 0 13 3.46% 0 5 2.46%
22 6 191 21.20% 0 0 0.00% 1 33 8.78% 1 45 21.59%
23 0 16 1.78% 0 0 0.00% 0 14 3.72% 0 4 1.76%

Top 30 of 305 Total Sites
# Hits Files KBytes Visits Hostname
1 166 18.42% 0 0.00% 40 19.04% 1 0.36% 104.238.212.137
2 163 18.09% 0 0.00% 39 18.66% 1 0.36% 66.55.68.51
3 40 4.44% 0 0.00% 10 4.62% 1 0.36% 4.245.240.152
4 21 2.33% 0 0.00% 5 2.42% 1 0.36% 39.109.127.157
5 21 2.33% 0 0.00% 6 2.89% 2 0.72% nbl216.ntup.net
6 16 1.78% 0 0.00% 4 1.74% 16 5.73% unn-185-246-209-152.datapacket.com
7 15 1.66% 0 0.00% 4 1.90% 0 0.00% 204.48.17.36
8 10 1.11% 0 0.00% 0 0.00% 1 0.36% 20.14.196.63
9 10 1.11% 0 0.00% 0 0.00% 1 0.36% 69-166-206-201.fwd.dsl-sub.ticolo.net
10 9 1.00% 0 0.00% 2 1.00% 1 0.36% 172-232-187-36.ip.linodeusercontent.com
11 8 0.89% 0 0.00% 2 0.90% 2 0.72% crawl-vykctc.mj12bot.com
12 8 0.89% 0 0.00% 2 0.90% 0 0.00% ns322989.ip-46-105-119.eu
13 7 0.78% 0 0.00% 2 0.79% 2 0.72% 185.219.135.40
14 7 0.78% 0 0.00% 2 0.79% 2 0.72% ip150.ip-147-135-102.us
15 6 0.67% 0 0.00% 1 0.67% 1 0.36% 185.132.125.10
16 6 0.67% 0 0.00% 1 0.68% 0 0.00% 212.29.109.208.host.secureserver.net
17 6 0.67% 0 0.00% 1 0.62% 1 0.36% 68.183.179.166
18 6 0.67% 0 0.00% 1 0.67% 2 0.72% ninja-crawler110.webmeup.com
19 5 0.55% 0 0.00% 1 0.63% 0 0.00% 103.17.108.37
20 5 0.55% 0 0.00% 1 0.58% 1 0.36% crawl-144-217-135-228.dataproviderbot.com
21 5 0.55% 0 0.00% 1 0.55% 3 1.08% crawl-66-249-70-131.googlebot.com
22 5 0.55% 0 0.00% 1 0.55% 4 1.43% crawl-66-249-70-4.googlebot.com
23 4 0.44% 0 0.00% 1 0.46% 1 0.36% 163-172-255-9.rev.poneytelecom.eu
24 4 0.44% 0 0.00% 1 0.45% 1 0.36% 3-224-220-101.crawl.amazonbot.amazon
25 4 0.44% 0 0.00% 1 0.45% 1 0.36% 47.251.23.140
26 4 0.44% 0 0.00% 1 0.46% 1 0.36% 8.218.244.13
27 4 0.44% 0 0.00% 1 0.44% 3 1.08% crawl-66-249-70-3.googlebot.com
28 4 0.44% 0 0.00% 1 0.46% 0 0.00% msnbot-52-167-144-67.search.msn.com
29 3 0.33% 0 0.00% 1 0.33% 1 0.36% 103.27.186.175
30 3 0.33% 0 0.00% 1 0.33% 1 0.36% 173.208.241.74

Top 10 of 305 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 166 18.42% 0 0.00% 40 19.04% 1 0.36% 104.238.212.137
2 163 18.09% 0 0.00% 39 18.66% 1 0.36% 66.55.68.51
3 40 4.44% 0 0.00% 10 4.62% 1 0.36% 4.245.240.152
4 21 2.33% 0 0.00% 6 2.89% 2 0.72% nbl216.ntup.net
5 21 2.33% 0 0.00% 5 2.42% 1 0.36% 39.109.127.157
6 15 1.66% 0 0.00% 4 1.90% 0 0.00% 204.48.17.36
7 16 1.78% 0 0.00% 4 1.74% 16 5.73% unn-185-246-209-152.datapacket.com
8 9 1.00% 0 0.00% 2 1.00% 1 0.36% 172-232-187-36.ip.linodeusercontent.com
9 8 0.89% 0 0.00% 2 0.90% 0 0.00% ns322989.ip-46-105-119.eu
10 8 0.89% 0 0.00% 2 0.90% 2 0.72% crawl-vykctc.mj12bot.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 808 89.68% - (Direct Request)
2 43 4.77% www.google.com
3 20 2.22% amitahospital.com
4 19 2.11% http://amitahospital.com/
5 4 0.44% http://amitahospital.com
6 2 0.22% http://www.google.com.hk
7 2 0.22% https://www.google.com/
8 1 0.11% http://baidu.com/
9 1 0.11% https://google.com
10 1 0.11% https://www.netcraft.com/survey/

Top 15 of 158 Total User Agents
# Hits User Agent
1 77 8.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
2 69 7.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.2 Safari/605.1.15
3 66 7.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
4 64 7.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Safari/605.1.15
5 53 5.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15
6 40 4.44% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 26 2.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 22 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 21 2.33% ALittle Client
10 21 2.33% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 20 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/196.3.1597.530 Safari/537.36
12 20 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 20 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 19 2.11% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 16 1.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 619 68.70% 0 0.00% 145 69.23% Unresolved/Unknown
2 192 21.31% 0 0.00% 44 21.11% Commercial (com)
3 49 5.44% 0 0.00% 10 4.92% Network (net)
4 13 1.44% 0 0.00% 3 1.47% European Union
5 11 1.22% 0 0.00% 3 1.24% United States
6 6 0.67% 0 0.00% 2 0.75% Russian Federation
7 3 0.33% 0 0.00% 1 0.34% Non-Profit (org)
8 3 0.33% 0 0.00% 1 0.36% Germany
9 1 0.11% 0 0.00% 0 0.11% Indonesia
10 1 0.11% 0 0.00% 0 0.11% India
11 1 0.11% 0 0.00% 0 0.11% Poland
12 1 0.11% 0 0.00% 0 0.13% United Kingdom
13 1 0.11% 0 0.00% 0 0.11% Uzbekistan


Generated by Webalizer Version 2.23