Usage Statistics for amitahospital.com

Summary Period: April 2024
Generated 01-May-2024 17:45 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 764
Total Files 0
Total Pages 420
Total Visits 355
Total KBytes 172
Total Unique Sites 362
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 129
. Avg Max
Hits per Hour 1 78
Hits per Day 25 100
Files per Day 0 0
Pages per Day 14 25
Sites per Day 12 22
Visits per Day 11 17
KBytes per Day 6 24
Hits by Response Code
Code 301 - Moved Permanently 99.48% 760
Code 404 - Not Found 0.52% 4

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 100 13.09% 0 0.00% 18 4.29% 15 4.23% 20 5.52% 24 14.08%
2 95 12.43% 0 0.00% 16 3.81% 14 3.94% 18 4.97% 23 13.51%
3 27 3.53% 0 0.00% 25 5.95% 14 3.94% 14 3.87% 4 2.28%
4 21 2.75% 0 0.00% 13 3.10% 13 3.66% 12 3.31% 5 2.87%
5 11 1.44% 0 0.00% 8 1.90% 8 2.25% 10 2.76% 3 1.49%
6 23 3.01% 0 0.00% 18 4.29% 17 4.79% 19 5.25% 5 3.10%
7 13 1.70% 0 0.00% 9 2.14% 9 2.54% 11 3.04% 3 1.75%
8 27 3.53% 0 0.00% 22 5.24% 13 3.66% 15 4.14% 4 2.29%
9 42 5.50% 0 0.00% 15 3.57% 10 2.82% 12 3.31% 10 5.98%
10 19 2.49% 0 0.00% 9 2.14% 8 2.25% 11 3.04% 4 2.59%
11 8 1.05% 0 0.00% 7 1.67% 7 1.97% 8 2.21% 2 1.07%
12 24 3.14% 0 0.00% 16 3.81% 14 3.94% 18 4.97% 6 3.26%
13 15 1.96% 0 0.00% 6 1.43% 6 1.69% 12 3.31% 4 2.09%
14 7 0.92% 0 0.00% 6 1.43% 6 1.69% 7 1.93% 2 0.94%
15 20 2.62% 0 0.00% 14 3.33% 13 3.66% 15 4.14% 5 2.70%
16 14 1.83% 0 0.00% 11 2.62% 11 3.10% 12 3.31% 3 1.89%
17 24 3.14% 0 0.00% 15 3.57% 15 4.23% 19 5.25% 6 3.27%
18 20 2.62% 0 0.00% 14 3.33% 12 3.38% 14 3.87% 5 2.74%
19 19 2.49% 0 0.00% 12 2.86% 12 3.38% 14 3.87% 4 2.61%
20 23 3.01% 0 0.00% 14 3.33% 14 3.94% 22 6.08% 6 3.25%
21 27 3.53% 0 0.00% 18 4.29% 15 4.23% 20 5.52% 6 3.68%
22 8 1.05% 0 0.00% 8 1.90% 8 2.25% 8 2.21% 2 1.07%
23 29 3.80% 0 0.00% 24 5.71% 14 3.94% 19 5.25% 4 2.60%
24 31 4.06% 0 0.00% 17 4.05% 15 4.23% 21 5.80% 7 4.26%
25 19 2.49% 0 0.00% 13 3.10% 13 3.66% 14 3.87% 4 2.58%
26 22 2.88% 0 0.00% 17 4.05% 17 4.79% 21 5.80% 5 2.98%
27 16 2.09% 0 0.00% 10 2.38% 9 2.54% 11 3.04% 4 2.19%
28 32 4.19% 0 0.00% 25 5.95% 14 3.94% 18 4.97% 5 3.03%
29 10 1.31% 0 0.00% 8 1.90% 8 2.25% 10 2.76% 2 1.34%
30 18 2.36% 0 0.00% 12 2.86% 11 3.10% 13 3.59% 4 2.49%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 2.62% 0 0 0.00% 0 17 4.05% 0 5 2.70%
1 1 32 4.19% 0 0 0.00% 0 14 3.33% 0 8 4.43%
2 0 15 1.96% 0 0 0.00% 0 11 2.62% 0 4 2.05%
3 0 20 2.62% 0 0 0.00% 0 13 3.10% 0 5 2.72%
4 0 21 2.75% 0 0 0.00% 0 19 4.52% 0 3 1.50%
5 0 17 2.23% 0 0 0.00% 0 10 2.38% 0 4 2.30%
6 0 17 2.23% 0 0 0.00% 0 12 2.86% 0 4 2.31%
7 0 24 3.14% 0 0 0.00% 0 20 4.76% 0 3 1.88%
8 0 10 1.31% 0 0 0.00% 0 8 1.90% 0 2 1.35%
9 0 22 2.88% 0 0 0.00% 0 12 2.86% 0 5 3.01%
10 3 106 13.87% 0 0 0.00% 0 21 5.00% 1 26 15.03%
11 1 33 4.32% 0 0 0.00% 0 23 5.48% 0 8 4.45%
12 0 27 3.53% 0 0 0.00% 0 23 5.48% 0 6 3.63%
13 3 109 14.27% 0 0 0.00% 0 27 6.43% 1 26 15.40%
14 0 27 3.53% 0 0 0.00% 0 17 4.05% 0 6 3.67%
15 0 21 2.75% 0 0 0.00% 0 19 4.52% 0 5 2.84%
16 1 39 5.10% 0 0 0.00% 0 17 4.05% 0 9 5.41%
17 0 18 2.36% 0 0 0.00% 0 15 3.57% 0 4 2.45%
18 0 16 2.09% 0 0 0.00% 0 11 2.62% 0 4 2.10%
19 1 48 6.28% 0 0 0.00% 0 16 3.81% 0 12 6.81%
20 1 39 5.10% 0 0 0.00% 1 34 8.10% 0 4 2.58%
21 0 13 1.70% 0 0 0.00% 0 8 1.90% 0 3 1.84%
22 1 33 4.32% 0 0 0.00% 0 21 5.00% 0 8 4.55%
23 1 37 4.84% 0 0 0.00% 1 32 7.62% 0 9 4.98%

Top 30 of 362 Total Sites
# Hits Files KBytes Visits Hostname
1 77 10.08% 0 0.00% 19 11.07% 1 0.28% 136.144.42.113
2 77 10.08% 0 0.00% 19 11.07% 1 0.28% 185.223.152.137
3 34 4.45% 0 0.00% 8 4.91% 2 0.56% 45.141.215.151
4 20 2.62% 0 0.00% 0 0.00% 2 0.56% undefined.hostname.localhost
5 16 2.09% 0 0.00% 4 2.19% 4 1.13% crawl-mwx5un.mj12bot.com
6 10 1.31% 0 0.00% 0 0.00% 1 0.28% 45.88.186.76
7 10 1.31% 0 0.00% 0 0.00% 1 0.28% 69.167.29.163
8 10 1.31% 0 0.00% 3 1.46% 0 0.00% 91.92.244.81
9 10 1.31% 0 0.00% 2 1.36% 5 1.41% crawl-66-249-77-4.googlebot.com
10 10 1.31% 0 0.00% 2 1.39% 2 0.56% ninja-crawler86.webmeup.com
11 8 1.05% 0 0.00% 2 1.10% 2 0.56% crawl-lrsstc.mj12bot.com
12 8 1.05% 0 0.00% 2 1.10% 2 0.56% crawl-vykctc.mj12bot.com
13 8 1.05% 0 0.00% 2 1.10% 2 0.56% crawl-xuxehn.mj12bot.com
14 7 0.92% 0 0.00% 2 0.93% 7 1.97% 36.134.147.75
15 6 0.79% 0 0.00% 1 0.83% 1 0.28% 105.206.78.34.bc.googleusercontent.com
16 6 0.79% 0 0.00% 1 0.80% 6 1.69% 195-201-245-218.ptr
17 6 0.79% 0 0.00% 1 0.81% 6 1.69% 20.191.45.212
18 6 0.79% 0 0.00% 1 0.82% 0 0.00% hostglobal.plus
19 5 0.65% 0 0.00% 1 0.68% 5 1.41% 40.88.21.235
20 5 0.65% 0 0.00% 1 0.72% 1 0.28% 91.92.246.16
21 5 0.65% 0 0.00% 1 0.71% 1 0.28% crawl-149-56-150-159.dataproviderbot.com
22 5 0.65% 0 0.00% 1 0.68% 3 0.85% crawl-66-249-77-5.googlebot.com
23 4 0.52% 0 0.00% 1 0.57% 1 0.28% 128.199.117.127
24 4 0.52% 0 0.00% 1 0.55% 1 0.28% 20.191.194.43
25 4 0.52% 0 0.00% 1 0.54% 4 1.13% 49.7.227.204
26 4 0.52% 0 0.00% 1 0.53% 4 1.13% crawl-66-249-77-6.googlebot.com
27 4 0.52% 0 0.00% 1 0.55% 0 0.00% de.ahmn.co
28 3 0.39% 0 0.00% 1 0.44% 0 0.00% 172.205.232.105
29 3 0.39% 0 0.00% 1 0.40% 3 0.85% 195-201-242-237.ptr
30 3 0.39% 0 0.00% 1 0.43% 1 0.28% 233.151.247.35.bc.googleusercontent.com

Top 10 of 362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77 10.08% 0 0.00% 19 11.07% 1 0.28% 136.144.42.113
2 77 10.08% 0 0.00% 19 11.07% 1 0.28% 185.223.152.137
3 34 4.45% 0 0.00% 8 4.91% 2 0.56% 45.141.215.151
4 16 2.09% 0 0.00% 4 2.19% 4 1.13% crawl-mwx5un.mj12bot.com
5 10 1.31% 0 0.00% 3 1.46% 0 0.00% 91.92.244.81
6 10 1.31% 0 0.00% 2 1.39% 2 0.56% ninja-crawler86.webmeup.com
7 10 1.31% 0 0.00% 2 1.36% 5 1.41% crawl-66-249-77-4.googlebot.com
8 8 1.05% 0 0.00% 2 1.10% 2 0.56% crawl-lrsstc.mj12bot.com
9 8 1.05% 0 0.00% 2 1.10% 2 0.56% crawl-vykctc.mj12bot.com
10 8 1.05% 0 0.00% 2 1.10% 2 0.56% crawl-xuxehn.mj12bot.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 686 89.79% - (Direct Request)
2 27 3.53% http://amitahospital.com/
3 24 3.14% www.google.com
4 11 1.44% http://www.amitahospital.com/
5 7 0.92% amitahospital.com
6 6 0.79% http://amitahospital.com
7 1 0.13% http://amitahospital.com/robots.txt
8 1 0.13% https://www.google.com/

Top 15 of 129 Total User Agents
# Hits User Agent
1 192 25.13% Go-http-client/1.1
2 66 8.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 62 8.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
4 40 5.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 40 5.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 23 3.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 18 2.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 17 2.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 15 1.96% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 11 1.44% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
11 10 1.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 10 1.31% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 10 1.31% Mozilla/5.0 (compatible; DuckDuckGo-Favicons-Bot/1.0; +http://duckduckgo.com)
14 9 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
15 8 1.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for April 2024

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 477 62.43% 0 0.00% 105 61.08% Unresolved/Unknown
2 233 30.50% 0 0.00% 54 31.57% Commercial (com)
3 28 3.66% 0 0.00% 7 3.83% Network (net)
4 5 0.65% 0 0.00% 1 0.66% Germany
5 5 0.65% 0 0.00% 1 0.66% Russian Federation
6 4 0.52% 0 0.00% 1 0.55% Colombia
7 3 0.39% 0 0.00% 1 0.42% European Union
8 2 0.26% 0 0.00% 0 0.28% Bulgaria
9 2 0.26% 0 0.00% 0 0.27% India
10 1 0.13% 0 0.00% 0 0.13% Argentina
11 1 0.13% 0 0.00% 0 0.13% Brazil
12 1 0.13% 0 0.00% 0 0.13% China
13 1 0.13% 0 0.00% 0 0.13% Japan
14 1 0.13% 0 0.00% 0 0.14% Korea, Republic of


Generated by Webalizer Version 2.23