home/amitahospital/tmp/webalizer/index.html 0000644 00000023226 14721233557 0015132 0 ustar 00
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 152 | 0 | 70 | 15 | 368 | 791 | 393 | 1757 | 8 | 3822 |
Oct 2024 | 117 | 0 | 31 | 13 | 424 | 826 | 413 | 963 | 0 | 3631 |
Sep 2024 | 82 | 0 | 40 | 9 | 304 | 555 | 285 | 1218 | 8 | 2460 |
Aug 2024 | 53 | 0 | 23 | 12 | 389 | 352 | 389 | 726 | 0 | 1665 |
Jul 2024 | 146 | 0 | 50 | 12 | 374 | 1064 | 374 | 1565 | 8 | 4534 |
Jun 2024 | 116 | 0 | 44 | 13 | 421 | 811 | 415 | 1344 | 0 | 3506 |
May 2024 | 99 | 0 | 27 | 14 | 456 | 755 | 443 | 851 | 8 | 3086 |
Apr 2024 | 25 | 0 | 14 | 11 | 362 | 172 | 355 | 420 | 0 | 764 |
Mar 2024 | 40 | 0 | 17 | 11 | 398 | 286 | 367 | 555 | 6 | 1257 |
Feb 2024 | 116 | 0 | 38 | 11 | 364 | 801 | 319 | 1125 | 0 | 3372 |
Jan 2024 | 199 | 0 | 59 | 10 | 396 | 1499 | 327 | 1832 | 7 | 6194 |
Dec 2023 | 89 | 0 | 34 | 11 | 375 | 665 | 342 | 1063 | 0 | 2789 |
Totals | 8577 | 4422 | 13419 | 45 | 37080 | |||||
Generated by Webalizer Version 2.23 |