Program started on Fri, Nov 29 2024 at 5:42 PM.
Analyzed requests from Wed, Nov 27 2024 at 5:31 PM to Fri, Nov 29 2024 at 5:42 PM (2.01 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 886,307
Average successful requests per day: 441,466
Successful requests for pages: 202,835
Average successful requests for pages per day: 101,031
Failed requests: 3
Redirected requests: 5
Distinct files requested: 857,347
Distinct hosts served: 919
Data transferred: 91.86 gigabytes
Average data transferred per day: 45.75 gigabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 6,000 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Nov 2024 | 886307 | 202835 |
Busiest month: Nov 2024 (202,835 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3,000 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 0 | 0 | |
Tue | 0 | 0 | |
Wed | 29006 | 28460 | |
Thu | 380050 | 131600 | |
Fri | 477251 | 42775 | |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 400 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 54975 | 14954 | |
1 | 55034 | 14854 | |
2 | 60514 | 13556 | |
3 | 82839 | 10420 | |
4 | 63401 | 9776 | |
5 | 69641 | 9399 | |
6 | 59970 | 7087 | |
7 | 37692 | 3270 | |
8 | 21763 | 6179 | |
9 | 7569 | 7081 | |
10 | 8825 | 7829 | |
11 | 13912 | 8016 | |
12 | 10190 | 8031 | |
13 | 5951 | 4996 | |
14 | 6914 | 5323 | |
15 | 3185 | 1191 | |
16 | 12935 | 2959 | |
17 | 28771 | 6479 | |
18 | 41341 | 8784 | |
19 | 44676 | 8502 | |
20 | 45106 | 7776 | |
21 | 47423 | 9005 | |
22 | 51785 | 13545 | |
23 | 51895 | 13823 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
886307 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
883243 | 99.75% | 66.249 |
535 | 0.03% | 52 |
522 | 0.03% | 40 |
394 | 0.02% | 3 |
254 | 0.03% | 205.169 |
234 | 0.01% | 58 |
191 | 0.01% | 18 |
171 | 0.03% | 34 |
166 | 0.02% | 209.170 |
102 | 0.02% | 104 |
100 | 0.01% | 149.56 |
84 | 131.226 | |
79 | 126 | |
55 | 13 | |
20 | 159.203 | |
17 | 43 | |
11 | 54 | |
9 | 20 | |
8 | 80.85 | |
8 | 23 | |
104 | [not listed: 38 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
679339 | https://amitahospital.com/ |
148 | https://www.amitahospital.com/ |
20 | http://amitahospital.com/ |
12 | https://www.google.com/ |
7 | http://www.amitahospital.com/ |
1 | https://www.google.co.jp/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
203826 | 201624 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile Safari/537.36 (compatible; GoogleOther) |
679232 | 866 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
953 | 188 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
77 | 77 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
33 | 16 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
24 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
99 | 4 | Mozilla/5.0 (compatible; Dataprovider.com) |
234 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15 |
4 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36 |
166 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
4 | 2 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
20 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
164 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61 Not-A.Brand/99 Safari/537.36 |
4 | 1 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 OPR/91.0.4516.106 |
1 | 1 | Mozilla/5.0 (Linux; Android 10; SM-G981B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.162 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Safari/537.36 Edg/98.0.1108.43 |
82 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
259 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.1 (KHTML, like Gecko) Maxthon/3.0.8.2 Safari/533.1 |
2 | 1 | python-requests/2.32.3 |
1 | 1 | SEC-SGHX820/1.0 NetFront/3.2 Profile/MIDP-2.0 Configuration/CLDC-1.1 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:82.0) Gecko/20100101 Firefox/82.0 |
79 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Safari/604.1 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1 |
10 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 |
8 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Viewer/99.9.8853.8 |
2 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0 |
993 | 0 | [not listed: 187 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 885458 | 202823 | Safari |
885082 | 202801 | Safari/537 | |
114 | 17 | Safari/604 | |
240 | 4 | Safari/605 | |
4 | 1 | Safari/533 | |
2 | 697 | 7 | Netscape (compatible) |
3 | 25 | 3 | Firefox |
4 | 1 | Firefox/4 | |
1 | 1 | Firefox/55 | |
1 | 1 | Firefox/82 | |
4 | 2 | 1 | python-requests |
2 | 1 | python-requests/2 | |
5 | 1 | 1 | SEC-SGHX820 |
1 | 1 | SEC-SGHX820/1 | |
124 | 0 | [not listed: 22 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 883479 | 202570 | Unix |
883476 | 202570 | Linux | |
1 | 0 | IRIX | |
2 | 0 | BSD | |
2 | 1775 | 196 | OS unknown |
3 | 568 | 44 | Windows |
535 | 41 | Windows NT | |
29 | 3 | Unknown Windows | |
4 | 0 | Windows XP | |
4 | 389 | 24 | Macintosh |
5 | 90 | 1 | Known robots |
6 | 2 | 0 | OS/2 |
7 | 4 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
886307 | 200 OK |
5 | 301 Document moved permanently |
3 | 403 Access forbidden |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 10 | |
1B- 10B | 0 | |
11B- 100B | 56 | |
101B- 1kB | 0 | |
1kB- 10kB | 369 | |
10kB-100kB | 765541 | 43.12% |
100kB- 1MB | 120319 | 56.79% |
1MB- 10MB | 12 | 0.09% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
202671 | 61.41% | .html [Hypertext Markup Language] |
344514 | 19.41% | .css [Cascading Style Sheets] |
334198 | 18.83% | .js [JavaScript code] |
2933 | 0.17% | .php [PHP] |
1991 | 0.19% | [not listed: 15 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
474 | 0.11% | /assets/ |
566 | 0.02% | /amita_master/ |
328 | 0.02% | [root directory] |
234 | 0.01% | /ueuju/ |
884705 | 99.84% | [not listed: 199,202 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
97 | 0.01% | Nov/29/24 5:29 PM | /team.php |
75 | 0.01% | Nov/29/24 5:29 PM | / |
56 | Nov/29/24 12:26 PM | /robots.txt | |
31 | Nov/29/24 3:28 PM | /contact.php | |
886048 | 99.99% | Nov/29/24 5:42 PM | [not listed: 857,253 files] |