Usage Statistics for amitahospital.com

Summary Period: November 2024
Generated 29-Nov-2024 17:43 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 67
Total Files 0
Total Pages 49
Total Visits 35
Total KBytes 13
Total Unique Sites 41
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 10
Hits per Day 22 33
Files per Day 0 0
Pages per Day 16 21
Sites per Day 13 21
Visits per Day 11 18
KBytes per Day 4 8
Hits by Response Code
Code 301 - Moved Permanently 100.00% 67

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
27 20 29.85% 0 0.00% 18 36.73% 8 22.86% 9 21.95% 2 17.33%
28 33 49.25% 0 0.00% 21 42.86% 18 51.43% 21 51.22% 8 58.29%
29 14 20.90% 0 0.00% 10 20.41% 9 25.71% 11 26.83% 3 24.38%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 3 4.48% 0 0 0.00% 1 3 6.12% 0 1 5.15%
1 0 2 2.99% 0 0 0.00% 0 2 4.08% 0 0 3.46%
2 0 2 2.99% 0 0 0.00% 0 2 4.08% 0 0 3.43%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 4 5.97% 0 0 0.00% 1 3 6.12% 0 1 6.97%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 2.99% 0 0 0.00% 0 2 4.08% 0 0 3.43%
9 2 6 8.96% 0 0 0.00% 0 2 4.08% 0 1 10.87%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 1 5 7.46% 0 0 0.00% 1 3 6.12% 0 1 8.94%
12 1 4 5.97% 0 0 0.00% 0 2 4.08% 0 1 7.07%
13 0 1 1.49% 0 0 0.00% 0 1 2.04% 0 0 1.72%
14 0 2 2.99% 0 0 0.00% 0 1 2.04% 0 0 3.51%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 2.99% 0 0 0.00% 0 1 2.04% 0 0 3.51%
17 4 13 19.40% 0 0 0.00% 3 11 22.45% 0 1 5.31%
18 1 5 7.46% 0 0 0.00% 1 5 10.20% 0 1 8.61%
19 2 6 8.96% 0 0 0.00% 1 3 6.12% 0 1 10.67%
20 2 7 10.45% 0 0 0.00% 2 7 14.29% 1 2 12.02%
21 0 2 2.99% 0 0 0.00% 0 1 2.04% 0 0 3.51%
22 0 1 1.49% 0 0 0.00% 0 0 0.00% 0 0 1.81%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 41 Total Sites
# Hits Files KBytes Visits Hostname
1 10 14.93% 0 0.00% 0 0.00% 1 2.86% 132.242.123.34.bc.googleusercontent.com
2 6 8.96% 0 0.00% 1 10.67% 1 2.86% 45.61.146.184
3 5 7.46% 0 0.00% 1 9.12% 1 2.86% crawl-149-56-150-32.dataproviderbot.com
4 4 5.97% 0 0.00% 1 7.07% 1 2.86% crawl-vykctc.mj12bot.com
5 4 5.97% 0 0.00% 1 7.23% 1 2.86% r-188-43-62-5.consumer-pool.prcdn.net
6 2 2.99% 0 0.00% 0 3.51% 1 2.86% 17-241-219-77.applebot.apple.com
7 2 2.99% 0 0.00% 0 3.43% 1 2.86% 205.169.39.179
8 1 1.49% 0 0.00% 0 1.72% 1 2.86% 117.33.163.216
9 1 1.49% 0 0.00% 0 1.72% 1 2.86% 117.62.235.53
10 1 1.49% 0 0.00% 0 1.72% 1 2.86% 159.203.85.226
11 1 1.49% 0 0.00% 0 1.72% 1 2.86% 185.6.9.148
12 1 1.49% 0 0.00% 0 1.72% 1 2.86% 205.169.39.13
13 1 1.49% 0 0.00% 0 1.72% 1 2.86% 205.169.39.6
14 1 1.49% 0 0.00% 0 1.72% 1 2.86% 222.79.104.23
15 1 1.49% 0 0.00% 0 1.72% 1 2.86% 229.147.122.34.bc.googleusercontent.com
16 1 1.49% 0 0.00% 0 1.75% 1 2.86% 43.130.15.147
17 1 1.49% 0 0.00% 0 1.75% 1 2.86% 43.130.34.74
18 1 1.49% 0 0.00% 0 1.72% 1 2.86% 43.134.141.244
19 1 1.49% 0 0.00% 0 1.72% 1 2.86% 45.39.106.60
20 1 1.49% 0 0.00% 0 1.72% 1 2.86% 49.51.180.2
21 1 1.49% 0 0.00% 0 1.72% 1 2.86% 49.51.183.220
22 1 1.49% 0 0.00% 0 1.75% 1 2.86% 49.51.233.46
23 1 1.49% 0 0.00% 0 1.72% 1 2.86% 49.51.253.26
24 1 1.49% 0 0.00% 0 1.72% 1 2.86% 64.227.175.175
25 1 1.49% 0 0.00% 0 1.75% 1 2.86% crawl-149-56-150-27.dataproviderbot.com
26 1 1.49% 0 0.00% 0 1.75% 1 2.86% crawl-66-249-70-97.googlebot.com
27 1 1.49% 0 0.00% 0 1.82% 0 0.00% crawl-66-249-70-99.googlebot.com
28 1 1.49% 0 0.00% 0 1.72% 1 2.86% crawl-66-249-77-108.googlebot.com
29 1 1.49% 0 0.00% 0 1.79% 0 0.00% crawl-66-249-77-98.googlebot.com
30 1 1.49% 0 0.00% 0 1.72% 1 2.86% ec2-18-237-123-79.us-west-2.compute.amazonaws.com

Top 10 of 41 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 8.96% 0 0.00% 1 10.67% 1 2.86% 45.61.146.184
2 5 7.46% 0 0.00% 1 9.12% 1 2.86% crawl-149-56-150-32.dataproviderbot.com
3 4 5.97% 0 0.00% 1 7.23% 1 2.86% r-188-43-62-5.consumer-pool.prcdn.net
4 4 5.97% 0 0.00% 1 7.07% 1 2.86% crawl-vykctc.mj12bot.com
5 2 2.99% 0 0.00% 0 3.51% 1 2.86% 17-241-219-77.applebot.apple.com
6 2 2.99% 0 0.00% 0 3.43% 1 2.86% 205.169.39.179
7 1 1.49% 0 0.00% 0 1.82% 0 0.00% crawl-66-249-70-99.googlebot.com
8 1 1.49% 0 0.00% 0 1.81% 0 0.00% pool-71-163-132-77.washdc.fios.verizon.net
9 1 1.49% 0 0.00% 0 1.79% 0 0.00% crawl-66-249-77-98.googlebot.com
10 1 1.49% 0 0.00% 0 1.79% 0 0.00% ec2-3-14-10-38.us-east-2.compute.amazonaws.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 67 100.00% - (Direct Request)

Top 15 of 22 Total User Agents
# Hits User Agent
1 10 14.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 10 14.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 8 11.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
4 6 8.96% Mozilla/5.0 (compatible; Dataprovider.com)
5 5 7.46% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
6 4 5.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 4 5.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 2 2.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
9 2 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
10 2 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Viewer/99.9.8
11 2 2.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 2 2.99% python-requests/2.32.3
13 1 1.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
14 1 1.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile
15 1 1.49% Mozilla/5.0 (Linux; Android 9; POT-LX2J) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36

Usage by Country for November 2024

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 37 55.22% 0 0.00% 6 47.56% Commercial (com)
2 24 35.82% 0 0.00% 6 41.66% Unresolved/Unknown
3 6 8.96% 0 0.00% 1 10.78% Network (net)


Generated by Webalizer Version 2.23